VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,145,532,772 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,191.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,109,901.5 GB  601,254,447
2 Iran (ISLAMIC Republic Of)  98,985,517.0 GB  5,317,176,060
3 Russian Federation  89,276,627.0 GB  1,398,451,806
4 Japan  69,790,226.7 GB  720,553,931
5 United States  53,974,324.0 GB  1,390,117,709
6 Taiwan  51,356,481.7 GB  795,289,614
7 France  46,450,432.9 GB  595,656,932
8 Indonesia  39,076,165.5 GB  897,088,219
9 India  36,687,455.5 GB  778,980,378
10 Viet Nam  30,274,514.1 GB  518,119,933
11 China  29,690,858.5 GB  776,019,439
12 Thailand  19,872,302.1 GB  347,971,044
13 United Arab Emirates  15,818,583.0 GB  518,932,899
14 Hong Kong  14,899,015.5 GB  255,770,429
15 Myanmar  13,307,187.1 GB  225,732,837
16 Philippines  13,045,543.3 GB  318,803,925
17 Malaysia  12,057,656.6 GB  145,462,124
18 Turkmenistan  12,051,503.7 GB  156,299,037
19 Bangladesh  9,511,745.4 GB  387,776,744
20 Ukraine  9,438,047.3 GB  541,322,020
21 Canada  8,239,321.7 GB  97,000,965
22 Saudi Arabia  8,114,560.9 GB  109,583,301
23 Germany  7,987,737.0 GB  256,642,642
24 Turkey  6,830,223.1 GB  102,452,433
25 Singapore  6,767,691.0 GB  414,215,130
26 Australia  5,730,602.9 GB  115,871,303
27 Iraq  5,685,657.5 GB  225,319,344
28 Brazil  5,518,818.4 GB  1,399,148,925
29 United Kingdom  5,345,939.1 GB  142,242,492
30 Lao People's Democratic Republic  4,637,831.8 GB  74,796,173
31 Argentina  4,634,150.0 GB  70,221,094
32 Pakistan  4,482,783.6 GB  105,689,327
33 Nigeria  3,886,319.8 GB  458,679,529
34 Cambodia  3,263,381.1 GB  93,106,087
35 Kenya  3,057,694.1 GB  183,245,329
36 Mexico  2,542,577.7 GB  44,578,112
37 Spain  2,153,892.5 GB  25,694,324
38 Oman  2,101,615.4 GB  37,074,144
39 Netherlands  1,947,366.1 GB  54,861,439
40 Armenia  1,461,859.1 GB  4,920,545
41 Egypt  1,388,608.0 GB  37,862,096
42 Qatar  1,373,363.5 GB  19,187,264
43 Algeria  1,371,554.0 GB  37,280,378
44 Nepal  1,336,798.9 GB  19,782,232
45 Somalia  1,321,349.8 GB  57,896,478
46 Syrian Arab Republic  1,315,643.2 GB  236,059,143
47 Jordan  1,295,529.4 GB  25,530,895
48 Italy  1,257,375.4 GB  15,732,007
49 Kyrgyzstan  1,208,821.7 GB  13,433,520
50 Sudan  1,170,671.8 GB  42,092,734
51 New Zealand  1,159,875.8 GB  15,261,401
52 Colombia  1,090,625.3 GB  20,236,268
53 Macau  1,063,808.3 GB  19,126,258
54 Kazakhstan  1,055,780.6 GB  15,427,124
55 Cote D'ivoire  1,050,011.5 GB  12,990,647
56 Sweden  1,010,652.4 GB  18,847,824
57 Gabon  998,247.6 GB  7,556,989
58 Ghana  976,508.2 GB  57,818,744
59 Austria  935,655.3 GB  14,682,939
60 Venezuela  897,850.0 GB  26,289,289
61 Belarus  858,162.8 GB  22,223,633
62 Chile  850,817.4 GB  14,372,729
63 Romania  802,994.4 GB  17,562,376
64 Peru  798,315.0 GB  10,765,654
65 Ethiopia  759,269.6 GB  39,255,695
66 Mongolia  699,582.4 GB  11,326,079
67 Kuwait  689,004.6 GB  10,519,512
68 Libyan Arab Jamahiriya  688,323.2 GB  19,337,798
69 Morocco  657,724.7 GB  25,353,026
70 Poland  648,027.4 GB  9,423,325
71 Yemen  621,867.1 GB  21,014,099
72 Azerbaijan  596,856.7 GB  10,542,329
73 Latvia  593,508.2 GB  3,256,712
74 Ecuador  590,442.0 GB  53,810,255
75 Norway  547,566.2 GB  4,762,918
76 Switzerland  527,441.0 GB  39,649,473
77 Palestinian Territory Occupied  507,414.6 GB  12,439,044
78 Belgium  483,192.5 GB  6,748,547
79 South Africa  469,176.7 GB  17,206,323
80 Finland  446,759.5 GB  3,951,708
81 Afghanistan  443,533.0 GB  16,086,866
82 Tanzania United Republic of  434,421.5 GB  10,897,034
83 Israel  414,842.2 GB  9,383,608
84 Uganda  384,889.6 GB  19,341,573
85 Portugal  382,556.7 GB  5,944,500
86 Denmark  334,051.1 GB  3,064,882
87 Czech Republic  331,029.4 GB  5,005,371
88 Hungary  329,328.9 GB  4,909,431
89 Lithuania  328,803.4 GB  4,188,675
90 Georgia  300,530.9 GB  3,581,117
91 Guinea  281,850.5 GB  8,624,232
92 Greece  272,556.6 GB  4,027,876
93 Sri Lanka  269,842.1 GB  6,671,498
94 Bahrain  228,822.8 GB  3,675,696
95 Dominican Republic  224,326.6 GB  7,030,906
96 Brunei Darussalam  219,959.0 GB  1,611,231
97 Tunisia  219,445.9 GB  6,101,282
98 Bulgaria  213,910.5 GB  4,463,640
99 Guatemala  208,789.0 GB  4,431,775
100 Uzbekistan  205,267.0 GB  4,169,287
101 Lebanon  204,150.3 GB  9,050,037
102 Serbia  203,507.0 GB  3,588,194
103 Panama  197,001.7 GB  5,516,959
104 Bolivia  190,847.2 GB  3,306,817
105 Paraguay  165,156.3 GB  2,136,629
106 Djibouti  163,977.2 GB  4,263,038
107 Ireland  139,123.7 GB  2,696,914
108 Slovenia  133,471.6 GB  1,601,820
109 Costa Rica  119,661.9 GB  1,835,023
110 Croatia (LOCAL Name: Hrvatska)  117,096.4 GB  1,164,357
111 Slovakia (SLOVAK Republic)  111,693.4 GB  1,245,139
112 Moldova Republic of  108,580.5 GB  2,790,861
113 Cuba  106,861.8 GB  2,809,641
114 Albania  105,550.2 GB  2,355,127
115 Bosnia and Herzegowina  103,113.8 GB  937,806
116 Mauritius  100,298.1 GB  1,348,398
117 Jamaica  93,546.2 GB  2,130,689
118 Estonia  83,428.4 GB  1,241,025
119 Uruguay  82,365.2 GB  1,187,428
120 Bhutan  81,642.9 GB  1,690,848
121 Rwanda  72,264.2 GB  2,032,413
122 Honduras  62,523.9 GB  1,423,552
123 Luxembourg  62,502.4 GB  1,358,265
124 Benin  61,548.9 GB  7,075,303
125 Antigua and Barbuda  60,762.0 GB  1,629,417
126 Cyprus  56,974.0 GB  8,459,192
127 Senegal  54,239.0 GB  2,001,330
128 Togo  54,140.9 GB  1,421,448
129 Maldives  53,615.3 GB  914,340
130 Guam  53,004.5 GB  998,943
131 Northern Mariana Islands  44,947.5 GB  273,740
132 Trinidad and Tobago  42,715.1 GB  648,402
133 Macedonia  42,317.6 GB  655,636
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,546.6 GB  3,263,043
136 Timor-leste  34,200.7 GB  745,040
137 El Salvador  34,095.7 GB  893,652
138 Mozambique  33,920.8 GB  2,529,207
139 Fiji  30,287.8 GB  840,703
140 Madagascar  29,201.5 GB  768,458
141 Barbados  29,049.8 GB  358,411
142 Puerto Rico  28,640.9 GB  710,174
143 Nicaragua  27,519.3 GB  530,660
144 Malta  27,408.0 GB  516,054
145 Tajikistan  26,732.5 GB  1,235,458
146 Iceland  26,146.1 GB  786,684
147 Namibia  25,433.3 GB  753,794
148 Palau  25,417.6 GB  197,043
149 Reunion  24,309.8 GB  95,711
150 Seychelles  22,890.7 GB  3,436,715
151 Congo The Democratic Republic of The  21,939.4 GB  1,477,370
152 Chad  21,625.0 GB  4,517,738
153 Angola  21,371.2 GB  806,440
154 Mali  18,702.4 GB  1,075,094
155 Burkina Faso  18,612.4 GB  1,587,069
156 Montenegro  18,293.4 GB  374,975
157 Mauritania  18,102.3 GB  541,685
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.7 GB  668,010
160 Zimbabwe  16,271.3 GB  2,286,814
161 Saint Lucia  15,678.4 GB  187,061
162 Guyana  14,725.0 GB  306,663
163 Papua New Guinea  14,208.6 GB  200,608
164 Malawi  13,543.5 GB  194,348
165 Suriname  11,486.5 GB  315,331
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,039
170 Belize  9,118.3 GB  518,555
171 Botswana  8,812.2 GB  198,814
172 Aruba  8,611.4 GB  96,398
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,341.0 GB  137,481
176 Liberia  6,647.5 GB  553,268
177 Marshall Islands  6,592.4 GB  61,202
178 South Sudan  6,465.5 GB  347,169
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,537.8 GB  78,301
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,637.6 GB  125,468
184 Grenada  3,964.7 GB  90,539
185 Andorra  3,718.4 GB  77,751
186 Bermuda  3,580.2 GB  20,325
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.7 GB  44,309
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,076.8 GB  113,681
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,803
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,298.3 GB  38,578
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.6 GB  27,195
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,810
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,151
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4