VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,336,523,315 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,265.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,949,092.0 GB  581,324,595
2 Iran (ISLAMIC Republic Of)  98,476,717.6 GB  5,310,313,284
3 Russian Federation  87,274,309.9 GB  1,387,004,676
4 Japan  66,563,426.5 GB  689,345,340
5 United States  52,118,517.3 GB  1,075,857,627
6 Taiwan  49,934,823.9 GB  786,696,124
7 France  45,876,711.4 GB  586,129,697
8 Indonesia  37,821,132.9 GB  883,672,945
9 India  35,380,610.5 GB  764,596,074
10 China  29,413,039.5 GB  770,209,162
11 Viet Nam  28,925,926.3 GB  493,568,957
12 Thailand  19,177,466.7 GB  343,004,968
13 United Arab Emirates  15,481,525.0 GB  515,596,073
14 Hong Kong  14,515,337.2 GB  235,219,827
15 Philippines  12,734,397.0 GB  314,097,217
16 Myanmar  12,717,006.0 GB  223,798,217
17 Malaysia  11,704,089.1 GB  138,914,159
18 Turkmenistan  11,356,033.0 GB  153,447,492
19 Bangladesh  9,448,846.5 GB  386,891,906
20 Ukraine  9,261,759.2 GB  529,348,799
21 Canada  7,959,801.3 GB  81,569,230
22 Saudi Arabia  7,822,499.0 GB  107,340,488
23 Germany  7,754,577.3 GB  238,876,495
24 Turkey  6,628,086.0 GB  97,494,440
25 Singapore  6,592,006.4 GB  378,472,570
26 Iraq  5,626,524.1 GB  224,030,425
27 Australia  5,466,386.1 GB  111,761,626
28 Brazil  5,165,892.3 GB  1,361,601,333
29 United Kingdom  5,143,456.9 GB  125,584,917
30 Lao People's Democratic Republic  4,401,541.1 GB  72,755,207
31 Pakistan  4,284,211.4 GB  103,801,759
32 Nigeria  3,579,068.3 GB  429,845,055
33 Cambodia  3,139,808.0 GB  91,778,558
34 Kenya  3,044,000.5 GB  182,675,385
35 Mexico  2,432,678.0 GB  43,324,784
36 Oman  1,972,066.7 GB  35,974,766
37 Argentina  1,920,399.9 GB  26,278,540
38 Spain  1,918,293.8 GB  20,581,919
39 Netherlands  1,889,198.4 GB  49,593,197
40 Armenia  1,451,219.9 GB  4,857,952
41 Egypt  1,342,273.1 GB  37,365,504
42 Qatar  1,324,747.3 GB  18,735,023
43 Algeria  1,320,266.1 GB  36,646,560
44 Nepal  1,319,395.8 GB  19,597,516
45 Syrian Arab Republic  1,274,636.3 GB  234,768,425
46 Jordan  1,266,085.6 GB  25,226,661
47 Italy  1,208,113.6 GB  14,703,653
48 New Zealand  1,112,211.5 GB  14,837,982
49 Kyrgyzstan  1,104,597.3 GB  12,421,201
50 Somalia  1,104,018.0 GB  50,135,763
51 Macau  1,041,757.4 GB  18,929,629
52 Sudan  1,028,374.7 GB  38,816,730
53 Kazakhstan  1,019,774.8 GB  14,901,373
54 Colombia  1,009,027.1 GB  19,452,974
55 Sweden  988,767.2 GB  17,046,317
56 Ghana  930,294.3 GB  54,788,206
57 Austria  922,694.5 GB  14,497,785
58 Venezuela  837,173.2 GB  25,555,828
59 Chile  809,327.9 GB  14,012,781
60 Belarus  801,356.6 GB  21,388,043
61 Romania  776,556.6 GB  13,369,009
62 Peru  758,961.6 GB  10,497,432
63 Ethiopia  743,391.9 GB  38,677,913
64 Mongolia  691,609.0 GB  11,274,052
65 Libyan Arab Jamahiriya  669,177.2 GB  18,919,311
66 Kuwait  662,135.0 GB  10,230,428
67 Morocco  645,165.4 GB  25,167,875
68 Cote D'ivoire  638,997.7 GB  9,233,405
69 Poland  624,793.4 GB  8,728,117
70 Azerbaijan  594,360.3 GB  10,522,907
71 Latvia  585,819.5 GB  2,997,948
72 Yemen  567,413.8 GB  19,360,303
73 Ecuador  561,920.9 GB  53,503,133
74 Norway  541,463.1 GB  4,668,963
75 Switzerland  510,774.8 GB  34,439,233
76 Palestinian Territory Occupied  497,596.4 GB  12,360,364
77 Belgium  466,193.0 GB  6,233,786
78 South Africa  456,635.8 GB  16,894,806
79 Finland  432,133.5 GB  3,881,919
80 Tanzania United Republic of  416,503.6 GB  10,567,878
81 Israel  396,225.6 GB  8,968,856
82 Afghanistan  393,791.3 GB  14,657,232
83 Uganda  370,342.0 GB  18,841,324
84 Portugal  362,748.2 GB  5,672,005
85 Denmark  329,058.4 GB  2,999,506
86 Lithuania  317,641.5 GB  4,037,893
87 Hungary  314,875.1 GB  4,809,981
88 Czech Republic  313,473.2 GB  4,892,307
89 Georgia  290,852.0 GB  3,508,559
90 Guinea  280,948.8 GB  8,554,507
91 Greece  260,438.0 GB  3,721,148
92 Sri Lanka  250,000.0 GB  6,435,581
93 Gabon  230,701.1 GB  2,467,286
94 Bahrain  223,789.5 GB  3,607,911
95 Tunisia  215,915.2 GB  6,039,961
96 Brunei Darussalam  210,359.7 GB  1,596,442
97 Bulgaria  209,486.9 GB  4,102,766
98 Dominican Republic  207,287.1 GB  6,823,772
99 Lebanon  202,057.7 GB  8,998,383
100 Guatemala  201,151.8 GB  4,360,784
101 Uzbekistan  200,480.1 GB  3,953,690
102 Serbia  196,108.3 GB  3,529,484
103 Panama  181,323.5 GB  4,929,439
104 Bolivia  180,163.2 GB  3,178,607
105 Djibouti  162,288.9 GB  4,234,016
106 Paraguay  153,809.0 GB  2,053,786
107 Ireland  134,937.0 GB  1,871,324
108 Slovenia  132,227.0 GB  1,543,811
109 Croatia (LOCAL Name: Hrvatska)  113,492.9 GB  1,123,848
110 Costa Rica  113,133.3 GB  1,683,918
111 Slovakia (SLOVAK Republic)  109,372.8 GB  1,227,460
112 Moldova Republic of  105,982.7 GB  2,667,027
113 Albania  103,002.0 GB  2,332,123
114 Bosnia and Herzegowina  102,695.2 GB  932,752
115 Cuba  102,417.2 GB  2,643,906
116 Mauritius  98,402.4 GB  1,309,960
117 Jamaica  90,382.5 GB  2,059,351
118 Bhutan  81,027.1 GB  1,678,159
119 Estonia  80,078.0 GB  1,046,414
120 Uruguay  75,809.7 GB  1,111,282
121 Luxembourg  60,556.6 GB  1,317,178
122 Honduras  59,922.2 GB  1,389,983
123 Benin  59,581.7 GB  6,831,969
124 Antigua and Barbuda  58,057.0 GB  1,620,801
125 Cyprus  54,756.6 GB  4,966,628
126 Togo  53,788.9 GB  1,411,027
127 Maldives  51,678.4 GB  901,322
128 Senegal  50,838.3 GB  1,933,697
129 Guam  50,329.8 GB  977,925
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.5 GB  652,669
132 Trinidad and Tobago  41,573.8 GB  636,665
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,824.0 GB  1,212,078
135 Cameroon  36,318.0 GB  3,192,193
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,215.4 GB  2,375,959
138 El Salvador  32,761.5 GB  869,104
139 Fiji  29,599.7 GB  815,016
140 Barbados  28,567.6 GB  342,518
141 Madagascar  28,489.6 GB  749,602
142 Nicaragua  26,959.2 GB  519,819
143 Malta  26,523.1 GB  501,459
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,720.3 GB  746,817
146 Tajikistan  24,677.1 GB  1,195,754
147 Puerto Rico  23,994.0 GB  634,788
148 Palau  23,834.0 GB  181,087
149 Reunion  23,189.5 GB  93,176
150 Seychelles  22,037.3 GB  3,411,500
151 Chad  21,479.8 GB  4,513,883
152 Congo The Democratic Republic of The  21,078.8 GB  1,435,263
153 Angola  20,430.6 GB  723,019
154 Mali  18,183.5 GB  1,057,226
155 Burkina Faso  18,001.8 GB  1,557,758
156 Montenegro  17,660.3 GB  370,257
157 Bahamas  17,462.8 GB  345,104
158 Mauritania  17,458.1 GB  528,131
159 Zambia  16,180.8 GB  652,612
160 Zimbabwe  15,893.9 GB  2,279,770
161 Saint Lucia  14,867.4 GB  180,115
162 Guyana  13,809.4 GB  298,284
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,493.1 GB  191,985
165 Suriname  11,131.0 GB  309,266
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.1 GB  127,415
168 Haiti  9,170.0 GB  386,244
169 Belize  8,801.8 GB  514,537
170 French Polynesia  8,683.8 GB  185,069
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,362.1 GB  91,930
173 Botswana  8,224.4 GB  189,561
174 Saint Vincent and The Grenadines  7,818.0 GB  98,552
175 Curacao  6,826.4 GB  131,866
176 Liberia  6,547.8 GB  550,810
177 Marshall Islands  6,163.6 GB  59,340
178 South Sudan  6,105.8 GB  333,659
179 Dominica  5,268.8 GB  293,540
180 Martinique  5,206.1 GB  74,542
181 Equatorial Guinea  5,133.0 GB  314,769
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,448
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,567.3 GB  20,100
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,869.7 GB  71,706
192 Cape Verde  2,666.4 GB  124,065
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,120.2 GB  47,622
197 Sint Maarten  1,990.5 GB  50,547
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.5 GB  141,558
201 Solomon Islands  1,781.9 GB  74,564
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,782
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,825
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,567
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4