VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,592,712,972 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,126.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,886,738.3 GB  590,791,914
2 Iran (ISLAMIC Republic Of)  98,588,431.3 GB  5,311,980,298
3 Russian Federation  88,201,626.8 GB  1,390,682,160
4 Japan  68,107,356.0 GB  699,717,840
5 United States  52,970,355.5 GB  1,114,174,255
6 Taiwan  50,622,906.2 GB  791,161,629
7 France  46,224,570.7 GB  590,964,055
8 Indonesia  38,471,169.1 GB  891,738,375
9 India  36,013,855.8 GB  771,542,386
10 Viet Nam  29,559,479.2 GB  498,736,616
11 China  29,543,927.9 GB  771,988,213
12 Thailand  19,527,684.8 GB  345,773,975
13 United Arab Emirates  15,654,952.6 GB  517,652,549
14 Hong Kong  14,696,453.6 GB  238,006,777
15 Myanmar  13,022,151.2 GB  224,832,312
16 Philippines  12,890,815.2 GB  317,827,246
17 Malaysia  11,883,192.2 GB  140,193,817
18 Turkmenistan  11,693,644.4 GB  154,818,592
19 Bangladesh  9,481,202.1 GB  387,401,432
20 Ukraine  9,351,408.4 GB  535,716,649
21 Canada  8,092,047.5 GB  82,712,401
22 Saudi Arabia  7,974,050.5 GB  108,668,284
23 Germany  7,866,018.8 GB  244,672,491
24 Turkey  6,735,762.0 GB  98,656,683
25 Singapore  6,673,290.9 GB  408,745,867
26 Iraq  5,665,955.4 GB  224,914,975
27 Australia  5,597,058.7 GB  113,431,445
28 Brazil  5,310,305.9 GB  1,376,717,598
29 United Kingdom  5,245,243.1 GB  127,450,940
30 Lao People's Democratic Republic  4,517,817.8 GB  73,784,389
31 Pakistan  4,380,814.1 GB  104,777,567
32 Nigeria  3,736,671.2 GB  444,853,406
33 Cambodia  3,199,286.1 GB  92,481,548
34 Argentina  3,160,756.0 GB  49,699,046
35 Kenya  3,052,843.9 GB  183,105,310
36 Mexico  2,473,110.9 GB  43,925,423
37 Oman  2,040,357.9 GB  36,654,035
38 Spain  2,007,505.2 GB  22,644,565
39 Netherlands  1,918,407.3 GB  51,987,785
40 Armenia  1,456,862.1 GB  4,882,999
41 Egypt  1,365,247.7 GB  37,630,174
42 Qatar  1,348,725.9 GB  19,045,417
43 Algeria  1,347,650.2 GB  37,041,725
44 Nepal  1,328,127.6 GB  19,697,240
45 Syrian Arab Republic  1,295,133.5 GB  235,510,454
46 Jordan  1,278,037.6 GB  25,362,497
47 Italy  1,231,925.5 GB  15,002,684
48 Somalia  1,230,572.1 GB  54,476,866
49 Kyrgyzstan  1,159,449.6 GB  12,951,947
50 New Zealand  1,134,376.0 GB  15,054,397
51 Sudan  1,096,424.4 GB  40,551,596
52 Macau  1,053,142.9 GB  19,043,146
53 Kazakhstan  1,037,808.2 GB  15,148,063
54 Colombia  1,031,974.9 GB  19,747,002
55 Sweden  999,373.4 GB  17,655,828
56 Ghana  954,582.8 GB  56,309,995
57 Cote D'ivoire  933,442.2 GB  11,704,432
58 Austria  929,278.8 GB  14,609,563
59 Venezuela  861,178.4 GB  25,928,262
60 Belarus  831,217.3 GB  21,799,202
61 Chile  822,666.1 GB  14,153,113
62 Romania  787,735.9 GB  13,778,508
63 Peru  772,771.4 GB  10,618,237
64 Ethiopia  753,725.2 GB  39,075,768
65 Mongolia  695,872.3 GB  11,306,368
66 Libyan Arab Jamahiriya  682,445.7 GB  19,216,175
67 Kuwait  677,205.9 GB  10,420,585
68 Morocco  651,624.3 GB  25,285,776
69 Poland  635,242.0 GB  8,967,825
70 Gabon  634,086.6 GB  5,463,609
71 Azerbaijan  595,975.2 GB  10,534,435
72 Yemen  595,726.9 GB  20,234,936
73 Latvia  589,519.9 GB  3,018,869
74 Ecuador  572,751.1 GB  53,654,020
75 Norway  544,681.4 GB  4,711,837
76 Switzerland  519,627.5 GB  37,251,036
77 Palestinian Territory Occupied  500,352.3 GB  12,395,322
78 Belgium  474,574.7 GB  6,387,470
79 South Africa  463,916.5 GB  17,100,179
80 Finland  438,667.0 GB  3,910,768
81 Tanzania United Republic of  426,526.9 GB  10,804,237
82 Afghanistan  423,047.0 GB  15,673,697
83 Israel  405,014.9 GB  9,167,006
84 Uganda  378,505.2 GB  19,187,806
85 Portugal  371,805.8 GB  5,865,947
86 Denmark  331,559.6 GB  3,041,161
87 Lithuania  322,815.2 GB  4,067,230
88 Hungary  322,210.1 GB  4,859,014
89 Czech Republic  320,356.1 GB  4,945,399
90 Georgia  296,111.4 GB  3,550,265
91 Guinea  281,681.1 GB  8,615,179
92 Greece  266,768.2 GB  3,752,071
93 Sri Lanka  259,593.4 GB  6,591,142
94 Bahrain  226,319.6 GB  3,660,144
95 Tunisia  217,775.9 GB  6,077,268
96 Dominican Republic  215,025.2 GB  6,950,386
97 Brunei Darussalam  213,580.5 GB  1,605,347
98 Bulgaria  211,492.5 GB  4,119,715
99 Guatemala  204,965.8 GB  4,404,423
100 Lebanon  203,072.3 GB  9,026,034
101 Uzbekistan  202,825.1 GB  4,116,515
102 Serbia  199,565.1 GB  3,543,018
103 Panama  187,369.2 GB  5,089,933
104 Bolivia  183,981.4 GB  3,235,909
105 Djibouti  163,397.6 GB  4,258,893
106 Paraguay  158,889.1 GB  2,097,757
107 Ireland  136,910.3 GB  1,975,676
108 Slovenia  132,832.4 GB  1,546,540
109 Costa Rica  116,033.2 GB  1,801,541
110 Croatia (LOCAL Name: Hrvatska)  115,373.6 GB  1,153,533
111 Slovakia (SLOVAK Republic)  110,314.1 GB  1,235,741
112 Moldova Republic of  107,180.8 GB  2,740,043
113 Cuba  105,526.3 GB  2,782,066
114 Albania  104,520.5 GB  2,347,140
115 Bosnia and Herzegowina  102,925.0 GB  935,672
116 Mauritius  99,485.2 GB  1,330,494
117 Jamaica  92,269.6 GB  2,097,009
118 Bhutan  81,403.9 GB  1,686,171
119 Estonia  81,224.0 GB  1,056,178
120 Uruguay  78,633.8 GB  1,154,688
121 Luxembourg  61,743.8 GB  1,338,203
122 Honduras  61,261.2 GB  1,413,216
123 Benin  60,663.8 GB  7,041,513
124 Antigua and Barbuda  59,233.6 GB  1,624,738
125 Rwanda  57,387.8 GB  1,775,781
126 Cyprus  55,619.4 GB  7,561,506
127 Togo  53,952.9 GB  1,418,215
128 Maldives  53,050.8 GB  909,230
129 Senegal  52,928.7 GB  1,982,533
130 Guam  51,485.8 GB  985,660
131 Northern Mariana Islands  44,161.7 GB  270,239
132 Trinidad and Tobago  42,187.4 GB  643,348
133 Macedonia  42,081.3 GB  654,234
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,083.8 GB  3,233,771
136 Timor-leste  34,104.6 GB  743,596
137 Mozambique  33,605.1 GB  2,503,766
138 El Salvador  33,371.1 GB  876,759
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,796.5 GB  352,287
141 Madagascar  28,776.8 GB  757,205
142 Nicaragua  27,209.9 GB  526,597
143 Malta  26,861.0 GB  506,044
144 Puerto Rico  26,168.1 GB  679,377
145 Tajikistan  25,530.6 GB  1,220,240
146 Iceland  25,465.9 GB  766,630
147 Namibia  25,343.6 GB  752,040
148 Palau  24,319.2 GB  191,540
149 Reunion  23,692.1 GB  94,592
150 Seychelles  22,480.4 GB  3,424,492
151 Congo The Democratic Republic of The  21,659.3 GB  1,469,633
152 Chad  21,577.1 GB  4,516,474
153 Angola  20,995.3 GB  792,391
154 Mali  18,550.2 GB  1,071,905
155 Burkina Faso  18,433.2 GB  1,580,345
156 Bahamas  17,816.3 GB  347,506
157 Mauritania  17,815.6 GB  536,107
158 Montenegro  17,766.5 GB  371,904
159 Zambia  16,509.5 GB  663,316
160 Zimbabwe  16,111.2 GB  2,285,079
161 Saint Lucia  15,176.1 GB  185,127
162 Guyana  14,288.1 GB  303,638
163 Malawi  13,343.2 GB  192,459
164 Papua New Guinea  13,218.5 GB  197,895
165 Suriname  11,378.2 GB  312,419
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.7 GB  395,318
169 French Polynesia  9,161.0 GB  187,334
170 Belize  8,995.9 GB  516,921
171 Gambia  8,545.0 GB  3,638,644
172 Botswana  8,528.0 GB  193,038
173 Aruba  8,468.5 GB  94,130
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,038.1 GB  134,706
176 Liberia  6,593.4 GB  552,228
177 South Sudan  6,362.2 GB  344,360
178 Marshall Islands  6,358.6 GB  60,537
179 Vanuatu  5,546.2 GB  277,539
180 Dominica  5,353.7 GB  295,182
181 Martinique  5,330.6 GB  76,197
182 Equatorial Guinea  5,239.9 GB  317,848
183 Congo  4,582.1 GB  124,475
184 Grenada  3,936.0 GB  88,154
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,202.4 GB  75,011
189 Guadeloupe  3,171.8 GB  43,684
190 Cape Verde  2,996.6 GB  137,261
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,893
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,039
196 American Samoa  2,237.6 GB  49,252
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.2 GB  30,227
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.8 GB  34,253
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,800
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  308.7 GB  6,537
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,441
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  68.2 GB  1,738
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4