Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,026 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336499789 2026/04/18 21:56:16 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21336499788 2026/04/18 21:56:11 (0 mins ago) In-use 0 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336499787 2026/04/18 21:56:04 (0 mins ago) In-use 0 mins Singapore United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336499786 2026/04/18 21:56:03 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21336499785 2026/04/18 21:55:22 (0 mins ago) In-use 0 mins Germany Lithuania 84.32.x.x OpenVPN In-use
VPN-21336499784 2026/04/18 21:54:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336499783 2026/04/18 21:54:59 (0 mins ago) In-use 0 mins Argentina Japan 180.4.x.x OpenVPN In-use
VPN-21336499782 2026/04/18 21:54:58 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336499781 2026/04/18 21:54:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499780 2026/04/18 21:54:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499779 2026/04/18 21:54:56 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336499778 2026/04/18 21:54:55 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499777 2026/04/18 21:54:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336499776 2026/04/18 21:54:54 (0 mins ago) 21:55:30 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 0.62 MB
VPN-21336499775 2026/04/18 21:54:54 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21336499774 2026/04/18 21:54:54 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499773 2026/04/18 21:54:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499772 2026/04/18 21:54:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336499771 2026/04/18 21:54:53 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336499770 2026/04/18 21:54:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336499769 2026/04/18 21:54:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499768 2026/04/18 21:54:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499767 2026/04/18 21:54:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499766 2026/04/18 21:54:53 (0 mins ago) In-use 0 mins France Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21336499765 2026/04/18 21:54:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499764 2026/04/18 21:54:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336499763 2026/04/18 21:54:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499762 2026/04/18 21:54:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336499761 2026/04/18 21:54:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499760 2026/04/18 21:54:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499759 2026/04/18 21:54:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499758 2026/04/18 21:54:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499757 2026/04/18 21:54:51 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336499756 2026/04/18 21:54:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499755 2026/04/18 21:54:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499754 2026/04/18 21:54:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336499753 2026/04/18 21:54:50 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336499752 2026/04/18 21:54:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336499751 2026/04/18 21:54:50 (0 mins ago) 21:54:51 0 mins European Union Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336499750 2026/04/18 21:54:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499749 2026/04/18 21:54:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499748 2026/04/18 21:54:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499747 2026/04/18 21:54:49 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499746 2026/04/18 21:54:49 (0 mins ago) 21:54:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21336499745 2026/04/18 21:54:49 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499744 2026/04/18 21:54:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499743 2026/04/18 21:54:49 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499742 2026/04/18 21:54:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499741 2026/04/18 21:54:48 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499740 2026/04/18 21:54:48 (0 mins ago) In-use 0 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21336499739 2026/04/18 21:54:48 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336499738 2026/04/18 21:54:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499737 2026/04/18 21:54:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336499736 2026/04/18 21:54:48 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499735 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499734 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336499733 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499732 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499731 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Argentina Japan 219.104.x.x OpenVPN In-use
VPN-21336499730 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins United States Japan 203.180.x.x OpenVPN In-use
VPN-21336499729 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499728 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499727 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499726 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499725 2026/04/18 21:54:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499724 2026/04/18 21:54:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21336499723 2026/04/18 21:54:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499722 2026/04/18 21:54:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499721 2026/04/18 21:54:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499720 2026/04/18 21:54:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499719 2026/04/18 21:54:46 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499718 2026/04/18 21:54:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499717 2026/04/18 21:54:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336499716 2026/04/18 21:54:45 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499715 2026/04/18 21:54:45 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499714 2026/04/18 21:54:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499713 2026/04/18 21:54:45 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336499712 2026/04/18 21:54:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499711 2026/04/18 21:54:44 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499710 2026/04/18 21:54:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499709 2026/04/18 21:54:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336499708 2026/04/18 21:54:44 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499707 2026/04/18 21:54:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499706 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499705 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21336499704 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336499703 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21336499702 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499701 2026/04/18 21:54:43 (0 mins ago) 21:54:50 0 mins United States Japan 110.66.x.x OpenVPN 0.13 MB
VPN-21336499700 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499699 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499698 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499697 2026/04/18 21:54:43 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499696 2026/04/18 21:54:42 (0 mins ago) 21:54:43 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336499695 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336499694 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499693 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499692 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499691 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336499690 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21336499689 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499688 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499687 2026/04/18 21:54:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499686 2026/04/18 21:54:41 (0 mins ago) 21:54:48 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21336499685 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499684 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499683 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336499682 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336499681 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336499680 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336499679 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499678 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499677 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21336499676 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336499675 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336499674 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336499673 2026/04/18 21:54:41 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336499672 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499671 2026/04/18 21:54:40 (0 mins ago) 21:54:45 0 mins India Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21336499670 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499669 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499668 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499667 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21336499666 2026/04/18 21:54:40 (0 mins ago) 21:54:44 0 mins Gabon Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21336499665 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499664 2026/04/18 21:54:40 (0 mins ago) 21:54:47 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21336499663 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Brazil Japan 106.156.x.x OpenVPN In-use
VPN-21336499662 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499661 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499660 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336499659 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499658 2026/04/18 21:54:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499657 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336499656 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499655 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21336499654 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499653 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336499652 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499651 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21336499650 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21336499649 2026/04/18 21:54:39 (0 mins ago) In-use 0 mins Argentina Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21336499648 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21336499647 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21336499646 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499645 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336499644 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499643 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336499642 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499641 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499640 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21336499639 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499638 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499637 2026/04/18 21:54:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499636 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499635 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21336499634 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499633 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499632 2026/04/18 21:54:37 (0 mins ago) 21:54:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21336499631 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21336499630 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21336499629 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336499628 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336499627 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499626 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336499625 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21336499624 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336499623 2026/04/18 21:54:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499622 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Singapore Hungary 89.134.x.x OpenVPN In-use
VPN-21336499621 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499620 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499619 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336499618 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499617 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Ukraine United States 45.21.x.x OpenVPN In-use
VPN-21336499616 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336499615 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499614 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499613 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499612 2026/04/18 21:54:36 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336499611 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499610 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499609 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21336499608 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21336499607 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499606 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499605 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21336499604 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336499603 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499602 2026/04/18 21:54:35 (0 mins ago) 21:54:52 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21336499601 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499600 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Gabon Japan 219.104.x.x OpenVPN In-use
VPN-21336499599 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336499598 2026/04/18 21:54:35 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21336499597 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336499596 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336499595 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336499594 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336499593 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336499592 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21336499591 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336499590 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499589 2026/04/18 21:54:34 (0 mins ago) 21:54:47 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336499588 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336499587 2026/04/18 21:54:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499586 2026/04/18 21:54:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499585 2026/04/18 21:54:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499584 2026/04/18 21:54:33 (0 mins ago) In-use 0 mins Philippines Viet Nam 27.72.x.x OpenVPN In-use
VPN-21336499583 2026/04/18 21:54:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336499582 2026/04/18 21:54:33 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
